|
Sales By Road (Leeds St, Wellington City) |
| Sale Date | Address | Land Area mē | Sale Value | Capital Value | Land Value | Vendor/Purchaser |
|---|---|---|---|---|---|---|
| 14/04/2011 | 1234 LEEDS ST | 0 | $450,000 | $490,000 | $149,000 | Market (Index) |
| 22/03/2011 | 4321 LEEDS ST | 0 | $370,000 | $340,000 | $866,000 | Market (Index) |
| 21/2/2011 | 4356 LEEDS ST | 0 | $57,500 | $45,000 | $6,000 | Market (Non Index) |
| 17/01/2011 | 111 LEEDS ST | 0 | $730,000 | $710,000 | $208,000 | Market (Index) |
| 15/01/2011 | 234 LEEDS ST | 0 | $440,000 | $425,000 | $136,000 | Market (Index) |
| 23/12/2010 | 6543 LEEDS ST | 0 | $1,228,00 | $960,000 | $305,000 | |
| 23/12/2010 | 456 LEEDS ST | 0 | $1,228,000 | $1,040,000 | $333,000 | Market (Index) |
| 14/09/2010 | 564 LEEDS ST | 0 | $50,000 | $40,000 | $14,000 | Market (Index) |
| 14/09/2010 | 567 LEEDS ST | 0 | $50,000 | $40,000 | $14,000 | Market (Index) |
| 30/06/2010 | 2345 LEEDS ST | 0 | $740,000 | $670,000 | $194,000 | Market (Index) |
Report
Generated from QuickMap (http://www.quickmap.co.nz)
on Monday, 17 October 2011.
Information provided by this service is sourced from third parties. Custom
Software can not and does not provide any warranties or assurances of any kind
whatsoever in relation to any data or materials provided through this service.
Any person wishing to rely on the information shown must independently verify
such information.